WHO IS AN ADVOCATE IN INDIA?
Law, in my view, has been a tool used for centuries to implement a certain
set of ideas. In a dictatorship, law functions to maintain the power of the
dictator as the supreme leader; in a tribe, it serves as a means to protect the
tribe's culture; and in a democracy, it acts as an instrument to uphold the
principles upon which the democracy is founded.
The idea of India is personified in the preamble. My work here is a humble
reflection of these ideas—a first step toward bringing transparency to the legal
system and acknowledging the disparities within the system and society (and
to get some attention and validation).
- Deval Garg
About Advocate Data
Our Mission
Empowering legal transparency through efficient data and accessible information.
Our Values
Integrity, Transparency and Accessibility
AIBE Data
The refusal of the Bar Council of India (BCI) to disclose detailed data on the All India Bar
Exam (AIBE) results regarding caste, gender and language preference of the candidate highlights
systemic opacity. The lack of diversity and structural barriers further fuels the existing
hierarchies. Despite several RTIs and appeals this critical information has not been shared.
Below is the data that we have received from BCI and the important RTIs.
The compilation of data provided here is protected and intended for use with proper
attribution. Any usage, reproduction, or distribution of this compilation without
giving appropriate credit is strictly prohibited. Please ensure to provide proper credits
when using this data. Unauthorized use without acknowledgment is not permitted
and may result in legal action.
AIBE | Date | Registered | Passed | Failed | Pass% | Caste | Gender | Language |
---|---|---|---|---|---|---|---|---|
I | 06.3.2011 | 19802 | 14137 | 5665 | 71.39 | ? | ? | ? |
II | 24.07.2011 | 11752 | 8084 | 3668 | 68.79 | ? | ? | ? |
III | 08.1.2012 | 23452 | 14740 | 8712 | 62.85 | ? | ? | ? |
IV | 09.12.2012 13.01.2013 |
33608 | 28273 | 5335 | 84.13 | ? | ? | ? |
V | 25.08.2013 | 21668 | 17057 | 4611 | 78.72 | ? | ? | ? |
VI | 19.01.2014 | 21782 | 16642 | 5140 | 76.40 | ? | ? | ? |
VII | 07.09.2014 | 26768 | 19780 | 6988 | 73.89 | ? | ? | ? |
VIII | 24.05.2015 | 30476 | 27584 | 2892 | 90.51 | ? | ? | ? |
IX | 06.03.2016 | 40592 | 31147 | 9445 | 76.73 | ? | ? | ? |
X | 26.03.2017 | 59592 | 47476 | 12116 | 79.67 | ? | ? | ? |
XI | 03.12.2017 | 44909 | 38119 | 6790 | 84.88 | ? | ? | ? |
XII | 10.06.2018 | 38622 | 31224 | 7398 | 80.85 | ? | ? | ? |
XIII | 23.12.2018 | 47989 | 36485 | 11504 | 76.03 | ? | ? | ? |
XIV | 15 09 2019 | 51932 | 40058 | 11874 | 77.14 | ? | ? | ? |
XV | 24.01.2021 | 108564 | 91926 | 16638 | 84.67 | ? | ? | ? |
XVI | 31.10.2021 | 90403 | 74828 | 15575 | 82.77 | ? | ? | ? |
XVII | 05.02.2023 | 171318 | 136954 | 34364 | 79.94 | ? | ? | ? |
XVIII | 10.12.2023 | 144014 | 69646 | 74368 | 48.36 | ? | ? | ? |
Total | 987243 | 744160 | 243083 | 75.38 | ? | ? | ? |
RTI 1:The first RTI filled by us and the response received from BCI
RTI 2:Response received from BCI against our appeal for unanswered questions
RTI 3:Appeal filled by us against the RTI 2 response received from BCI
Contact Us
Get in Touch
Have questions or want to connect with us? Please feel free to reach out to us at: